The Yamaha R15 has always been a very popular sports motorcycle in the Nepalese market. The third-generation R15 V3 was launched in Nepal back in 2018 which became an instant hit. Now, the company is about to introduce the new fourth-generation R15 V4 in Nepal. The Japanese manufacturer has updated the design of the R15 V4 and added a lot of new features to it. So, what’s exactly new in the 2021 Yamaha R15 V4 over the old Yamaha R15 V3?
Here is a quick comparison between the Yamaha YZF R15 V4.0 and Yamaha R15 V3.0. This comparison has been carried out based on price, engine specifications, mileage, and features, as well as this comparison between these bikes, have been carried out to help users make correct buying decision between Yamaha YZF R15 V3 and Yamaha YZF R15 V4. The Yamaha R15 V3.0 in Nepal is priced at NRs. 4.90 lakhs. The price of R15 V4.0 is yet to be revealed but the bike will cost depending on the color option.
Yamaha YZF R15 V4.0 Vs Yamaha R15 V3.0 comparison:
Engine:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Engine | 155.0 cc | 155.0 cc |
| No Of Cylinder | 1 | 1 |
| Max Power | 19 bhp @ 10000 rpm | 18.3 bhp @ 10000 rpm |
| Max Torque | 14.2 Nm @ 7500 rpm | 14.1 Nm @ 8500 rpm |
| Valves Per Cylinder | 4 | 4 |
| Fuel Delivery | Fuel Injection | Fuel |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Starting Mechanism | Self Start | Self Start |
| Emission Standard | BS VI | BS VI |
Transmission:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| No. Of Gears | 6 | 6 |
| Clutch | Wet Multi-disc | Wet Multi-disc |
Fuel and Consumption:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Fuel Tank Capacity | 11.0 L | 11.0 L |
| Reserve Fuel Capacity | 3.2 L | N/A |
| Mileage | 45.00 Km/l | 30.00 Km/l |
Dimension and Weight:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Kerb Weight | 142 Kg | 142 Kg |
| Length | 1990 mm | 1990 mm |
| Width | 725 mm | 725 mm |
| Height | 1135 mm | 1135 mm |
| Wheelbase | 1325 mm | 1325 mm |
| Ground Clearance | 170 mm | 170 mm |
| Seat Height | 815 mm | 815 mm |
Chassis and Suspension:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Chassis Type | Delta Box | Delta Box |
| Front Suspension | Telescopic Upside Down Fork (USD Fork) | Telescopic Fork Up |
| Rear Suspension | Linked-Type Monocross Suspension | Monocross (link Suspension) |
Braking:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Front Brake Type | Disc | Hydraulic Single Disc |
| Rear Brake Type | Disc | Hydraulic Single Disc |
| Front Disc/Drum Size | 282 mm | 282 mm |
| Rear Disc/Drum Size | 220 mm | 220 mm |
Wheels and Tyres:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Wheels Size | 17 Inches | 17 Inches |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Front Tyre | 100/80-17M/C 52P - Tubeless | 100/80-17M/C 52P - Tubeless |
| Rear Tyre | 140/70R17M/C 66H - Radial Tubeless | 140/70R17M/C 66H - Radial Tubeless |
Electricals:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Battery | 12V, 4.0Ah | 12V, 4.0 Ah(10 Hr) |
| Headlight | 35/35 W With 2 Pilot Lamps | 12V 35/35W |
| Tail Light | LED | LED |
Standard Features:
| Summary | Yamaha YZF R15 V4.0 | Yamaha YZF R15 V3.0 |
| Speedometer | Digital | Digital |
| Tachometer | Digital | Digital |
| Gear Indicator | Yes | Yes |
| Fuel Warning Indicator | Yes | Yes |
| Fuel Gauge | Yes | Yes |
| Low Oil Indicator | Yes | Yes |
| Low Battery Indicator | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Grabrail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Clock | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tripmeter Count | Yes | Yes |
| Pass Light | Yes | Yes |
| Gear-Shift Timing Light | No | Yes |
| LCD Instrument Cluster | No | Yes |
| Riding Mode | Yes | No |
| Traction Control System | Yes | No |
| Variable Valves Actuation (VVA) | Yes | No |
| Assist & Slipper Clutch | Yes | No |
| Y-Connect (Smartphone Bluetooth Connectivity) | Yes | No |
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.