Most of the people in Nepal generally prefer a commuter motorcycle. We have the Premium best 150cc Commuter Motorcycles in Nepal which are adequately powerful, deliver good fuel efficiency, are practical and budget-friendly too. Here we have the Honda Unicorn 160 BS6 and Bajaj Pulsar 150 which we will be comparing to know which is the Best Premium 150cc Commuter in the Nepalese market.
The Honda Unicorn is one of the most popular 150cc commuter motorcycles in the Nepalese market with its bigger, more powerful engine, more upmarket styling and well added features. The Bajaj Pulsar 150 is one of the highest-selling 150cc commuter bikes in Nepal. Pulsar 150 is a great handler due to its performance and chassis. Here is a quick comparison between the Bajaj Pulsar 150 and Honda CB Unicorn 160. This comparison has been carried out based on price, engine specifications, mileage, and features.
Bajaj Pulsar 150 Vs Honda CB Unicorn 160:
Bajaj Pulsar 150 and Honda CB Unicorn 160 Price in Nepal:
Model | Displacement | Price |
Pulsar 150 STD | 149.5 cc | NRs. 2,60,900 |
Honda CB Unicorn | 162.71 cc | NRs. 2,74,900 |
Engine:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
Engine | 149.5 cc | 162.71 cc |
No Of Cylinder | 1 | 1 |
Max Power | 13.8 bhp @ 8000 rpm | 13.82 bhp @ 8000 rpm |
Max Torque | 13.4 Nm @ 6000 rpm | 13.92 Nm @ 6000 rpm |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery | Fuel Injection | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self / Kick Start | Self / Kick Start |
Emission Standard | BS VI | BS VI |
Transmission:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
No. Of Gears | 5 | 5 |
Clutch | Wet Multi-plate | Wet Multi-plate |
Fuel and Consumption:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
Fuel Tank Capacity | 15.0 L | 12.0 L |
Reserve Fuel Capacity | 3.2 L | N/A |
Mileage | 65.00 Km/l | 62.00 Km/l |
Dimension and Weight:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
Kerb Weight | 144 Kg | 134 Kg |
Length | 2055 mm | 2045 mm |
Width | 755 mm | 757 mm |
Height | 1060 mm | 1062 mm |
Wheelbase | 1320 mm | 1324 mm |
Ground Clearance | 165 mm | 150 mm |
Height | 785 mm | 760 mm |
Chassis and Suspension:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
Chassis Type | Double Cradle | Diamond |
Front Suspension | Telescopic With Anti-friction Bush | Telescopic |
Rear Suspension | 5 Way Adjustable, Nitrox Shock Absorber | Spring Loaded Hydraulic Type (monoshock) |
Braking:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum/Disc | Drum/Disc |
Front Disc/Drum Size | 240 mm | 240 mm |
Rear Disc/Drum Size | 130 mm | 130 mm |
Wheels and Tyres:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
Wheels Size | 17 Inches | 17 Inches |
Wheel Type | Alloy Wheels | Alloy Wheels |
Front Tyre | 80/100 17 Tubeless | 80/100 17 Tubeless |
Rear Tyre | 100/90 - 17 Tubeless | 110/80 - 17 Tubeless |
Electricals:
Summary | Bajaj Pulsar 150 | Honda CB Unicorn 160 |
Battery | 12 V Full DC | 12V 4Ah |
Headlight | 35/35 W With 2 Pilot Lamps | 12V 35/35W |
Tail Light | LED | LED |
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.