Hero MotoCorp has officially launched HF 100 to add a new entry-level commuter motorcycle to its impressive range of bikes. HF 100 is based on the HF Deluxe and is the brand’s most affordable motorcycle. One of the largest two-wheeler brands in Nepal, Hero MotoCorp is also set to launch a new motorcycle in the Nepalese markets in the upcoming months. According to the company, the new bike is cheaper than the base model of the Splendor series.
The Hero HF100 is the manufacturer’s first entry-level, BS6-compliant motorcycle. Hero HF is available at a starting price of Rs. 49,400 in India while the price is yet to be revealed for the Nepalese market. The motorcycle is available in a single colour option – Gloss Black with Silver and Red Graphics. Once launched in Nepal, Hero HF will rival the likes of Bajaj CT100, TVS Sport and Honda CD 110 Dream. Here are the complete specifications of the upcoming Hero HF100.
Hero HF 100 Specifications:
Engine and Transmission:
Engine Type | Air cooled 4 Stroke single cylinder OHC |
Displacement | 97.2 cc |
Max Power | 8.36 PS @ 8000 rpm |
Max Torque | 8.05 Nm @ 5000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Kick Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet Multi Plate |
Transmission | Manual |
Gear Box | 4 Speed |
Bore | 50 mm |
Stroke | 49.5 mm |
Compression Ratio | 9.9 : 1 |
Emission Type | BS6 |
Features and Safety:
Speedometer | Analogue |
Odometer | Analogue |
Tripmeter | Analogue |
Fuel Gauge | Analog |
Console | Analogue |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Chassis and Suspension:
Chassis | Tubular Double Cradle |
Body Type | Commuter Bikes |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers |
Body Graphics | Yes |
Dimensions and Capacity:
Length | 1965 mm |
Width | 720 mm |
Height | 1045 mm |
Fuel Capacity | 9.1 Liters |
Saddle Height | 805 mm |
Ground Clearance | 165 mm |
Wheelbase | 1235 mm |
Kerb Weight | 110 Kg |
Electricals:
Headlight | Halogen |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 3 Ah |
Tyres and Brakes:
Tyre Size | Front :-2.75-18, Rear :-2.75-18 |
Tyre Type | Tubeless |
Wheel Size | Front :-457.2 mm,Rear :-457.2 mm |
Wheel Type | Alloy |
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.