From affordable vehicles to estate holding cars, The Nepalese automotive industry is a densely populated space and, the Nepalese market offers almost everything. Most cars introduced in the Nepalese market in 2021 were SUVs.
Almost every Automobile company in Nepal was affected by Covid-19 pandemics; many of them are trying to bounce back and recoup the suffered losses with new launches in 2022. Nepalese Auto Traders plans to cater to the needs of varied interest groups/buyers from the Nepalese Market and offer something targeting such needs. Budget hatchbacks to premium sedans and, of course, more SUVs with BS6 emission standards; we have compiled a detailed list of the upcoming cars that may penetrate the Nepalese market in 2022. Here is the list of all upcoming cars in Nepal, expected launch date, and estimated price range:
Upcoming Cars in Nepal in 2022:
Model | Expected Price | Expected Launch Date |
New Skoda Kodiaq | NRs. 1,68,00,000 | January 2022 |
Nissan Leaf | NRs. 63,00,000 | January 2022 |
Skoda Slavia | NRs. 65,00,000 | January 2022 |
Toyota Hilux | NRs. 95,00,000 | January 2022 |
New Audi Q7 | NRs. 7,34,00,000 | January 2022 |
New Ford EcoSport | NRs. 55,00,000 | January 2022 |
Mercedes-Benz EQS | N/A | February 2022 |
Kia Carens | NRs. 40,00,000 | February 2022 |
New Mahindra TUV300 Plus | NRs. 45,00,000 | February 2022 |
New Bentley Flying Spur | N/A | February 2022 |
MINI SE | N/A | February 2022 |
New Mahindra Scorpio | NRs. 45,00,000 | February 2022 |
New Volkswagen Tiguan AllSpace | NRs. 1,18,00,000 | March 2022 |
Volvo XC40 Recharge | NRs. 6,36,00,000 | March 2022 |
MG ZS | NRs. 55,00,000 | March 2022 |
New BMW X3 | NRs. 2,80,00,000 | March 2022 |
New Mahindra TUV300 | NRs. 45,00,000 | March 2022 |
Haval H6 | NRs. 96,00,000 | March 2022 |
Honda HR-V | NRs. 99,00,000 | March 2022 |
New Jeep Grand Cherokee | NRs. 2,59,00,000 | April 2022 |
New Nissan X-Trail | NRs. 1,50,00,000 | April 2022 |
Tesla Model 3 | NRs. 1,50,00,000 | April 2022 |
New Maruti Suzuki XL6 | NRs. 50,00,000 | May 2022 |
New Audi A8 | NRs. 11,519,200 | May 2022 |
New Audi Q3 | NRs. 11,638,200 | May 2022 |
New Volkswagen Polo | NRs. 45,00,000 | June 2022 |
Mahindra S204 | NRs. 55,00,000 | June 2022 |
New Hyundai Tucson | NRs. 1,10,00,000 | June 2022 |
New Mahindra XUV500 | NRs. 65,00,000 | June 2022 |
New Maruti Suzuki Vitara Brezza | NRs. 55,00,000 | June 2022 |
Citroen C3 | NRs. 2,34,00,000 | July 2022 |
Toyota RAV4 | NRs. 1,15,00,000 | July 2022 |
New Maruti Suzuki Alto 800 | NRs. 25,00,000 | August 2022 |
New Audi A3 | NRs. 4,38,00,000 | August 2022 |
BMW i4 | NRs. 7,50,00,000 | September 2022 |
MG G10 | NRs. 60,00,000 | October 2022 |
Lexus UX | NRs. 4,36,00,000 | October 2022 |
New Mercedes-AMG GLA 45 | NRs. 6,54,00,000 | October 2022 |
New Hyundai Creta | NRs. 65,00,000 | October 2022 |
Skoda Kamiq | N/A | November 2022 |
New Jaguar XF | NRs. 2,50,00,000 | November 2022 |
Maruti Suzuki Jimny | NRs. 75,00,000 | November 2022 |
New Skoda Fabia | NRs. 2,85,00,000 | December 2022 |
Kia Rio | NRs. 55,00,000 | December 2022 |
MG Marvel X | N/A | December 2022 |
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.