A new Bajaj CT110X has been officially launched. According to the company, the new Bajaj CT110X is all set make debut in the Nepalese market by next month. The CT110X features a bunch of components that differentiates it from the latter model. The CT110X is the third offering to be plonked with Bajaj’s 115cc motor which comes with blacked-out engine and alloy wheels, rubber mirror covers, crash guards, tank pads, semi-knobby tyres and many more. The new Bajaj CT110X competes with the likes of TVS Star City, Hero Splendor iSmart and other 110cc options available in the Nepalese market. The new CT110X will soon be available at Bajaj dealerships across the country and price will be revealed upon its launch.
Bajaj CT 110X Specifications and Features:
Engine and Transmission:
| Engine Type | 4 Stroke, Single Cylinder |
| Displacement | 115cc |
| Max Power | 8.6 PS @ 7000 rpm |
| Max Torque | 9.81 Nm @ 5000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain Drive |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, Multi Plate |
| Ignition | Digital Twin Spark Ignition |
| Transmission | Manual |
Features and Safety:
| Braking Type | Combi Brake System |
| Speedometer | Analogue |
| Odometer | Analogue |
| Console | Analogue |
| Pass Switch | Yes |
| Additional Features | Xtra Kadak |
| Passenger Footrest | Yes |
Chassis and Suspension:
| Chassis | Tubular Single Down Tube with Lower Cradle Frame |
| Body Type | Commuter Bikes |
| Front Suspension | Hydraulic Telescopic, 125 mm Travel |
| Rear Suspension | Spring-in-Spring (SNS) |
| Body Graphics | Yes |
Dimensions and Capacity:
| Length | 1998 mm |
| Width | 753 mm |
| Height | 1098 mm |
| Fuel Capacity | 10.5 L |
| Saddle Height | 810 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1285 mm |
| Kerb Weight | 118 kg |
Electricals:
| Headlight | Halogen |
| Tail Light | Bulb |
| Turn Signal Lamp | Bulb |
| DRLs | Yes |
Tyres and Brakes:
| Tyre Size | Front :-2.75-17 Rear :-3.00-17 |
| Tyre Type | Tube |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 110 mm |
| Radial Tyre | Yes |