Nepal is one of the largest auto markets in the world and is growing at a rapid pace. With the rise in economy and purchasing power, customers are now opting for bigger, better equipped and more premium cars. In recent times, the price under NRs. 30 lakhs has witnessed the advent of several popular car models in Nepal. The list includes premium hatchbacks and compact sedans along with covering sedans, SUVs, compact SUVs and many more. However, fret not, for we have compiled a list of the cars with their brand under 30 lakhs in Nepal, for your consideration. Alongside, we have also listed their prices in Nepali to help you narrow down your search without hassle. So, without further ado, take a look:
Cars Under 30 Lakhs in Nepal:
Hyundai Cars in Nepal:
| Model | Displacement | Price |
| Hyundai Santro Era | 1086cc Petrol | NRs. 24,56,000 |
| Hyundai Santro Magna | 1086cc Petrol | NRs. 26,96,000 |
| Hyundai Santro Sportz | 1086cc Petrol | NRs. 29,26,000 |
| Hyundai Santro Magna AMT | 1086cc Petrol | NRs. 29,99,000 |
Ford Cars Price in Nepal:
| Model | Displacement | Price |
| Ford Figo 1.2L Titanium M/T | 1194cc Petrol | NRs. 29,99,000 |
| Ford Figo 1.5L Titanium M/T | 1194cc Diesel | NRs. 30,00,000 |
| Ford Aspire 1.2L Trend+ M/T | 1196cc Petrol | NRs. 30,00,000 |
Maruti Suzuki Cars in Nepal:
| Model | Displacement | Price |
| Suzuki Alto 800 STD | 796cc | NRs. 19,09,000 |
| Suzuki Alto 800 LXi | 796cc | NRs. 21,09,000 |
| Suzuki Alto 800 VXi | 796cc | NRs. 23,09,000 |
| Suzuki Alto K10 VXi | 796cc | NRs. 22,89,000 |
| Suzuki Eeco Cargo | 1196cc | NRs. 13,99,000 |
| Suzuki Eeco 5 Seater AC | 1196cc | NRs. 24,69,000 |
| Suzuki Eeco 7 Seater STD | 1196cc | NRs. 24,49,000 |
| Suzuki Super Carry | 1196cc | NRs. 15,99,000 |
| Suzuki S-PRESSO STD | 998cc | NRs. 23,49,000 |
| Suzuki S-PRESSO LXi | 998cc | NRs. 24,49,000 |
| Suzuki S-PRESSO VXi | 998cc | NRs. 25,49,000 |
| Suzuki S-PRESSO VXi+ | 998cc | NRs. 25,59,000 |
| Suzuki Wagon R VXi (O) 1.0L | 998cc | NRs. 25,59,000 |
| Suzuki Wagon R VXi (O) 1.2L | 1197cc | NRs. 27,49,000 |
| Suzuki Wagon R ZXi 1.2L | 1197cc | NRs. 28,49,000 |
| Suzuki Celerio VXi | 998cc | NRs. 25,49,000 |
| Suzuki Celerio ZXi (O) | 998cc | NRs. 27,99,000 |
| Suzuki Celerio X ZXi (O) | 998cc | NRs. 29,29,000 |
Datsun Cars Price in Nepal:
| Model | Displacement | Price |
| Datsun Redi GO T”O” 1.0L | 999cc | NRs. 23,99,000 |
| Datsun Redi GO T”O” 1.0L AMT | 999cc | NRs. 25,49,000 |
| Datsun GO A(O) 1.2L | 1198cc | NRs. 28,49,000 |
Mahindra Cars in Nepal:
| Model | Displacement | Price |
| Mahindra Bolero Pickup Single Cab | 2523cc | NRs. 18,25,000 |
| Mahindra Bolero Pickup Camper Single Cab | 2523cc | NRs. 21,40,000 |
| Mahindra Bolero Pickup 2 WD P/S 1.5T (BIG) | 2523cc | NRs. 23,65,000 |
| Mahindra Bolero Pickup Camper SC 4WD | 2523cc | NRs. 22,75,000 |
| Mahindra Bolero Pickup Camper DC 2WD P/S | 2523cc | NRs. 22,45,000 |
| Mahindra Bolero Pickup Camper DC 4WD P/S | 2523cc | NRs. 27,45,000 |
Fiat Cars Price in Nepal:
| Model | Displacement | Price |
| Fiat Avventura Active | 1368cc Petrol | NRs. 29,95,000 |
| Fiat Punto Evo Active | 1172cc Petrol | NRs. 25,95,000 |
| Fiat Punto Evo Dynamic | 1172cc Petrol | NRs. 27,95,000 |
Renault Cars Price in Nepal:
| Model | Displacement | Price |
| Renault New KWID BS6 1.0 RxT-O MT | 999cc Petrol | NRs. 25,49,000 |
| Renault New KWID BS6 1.0 RxT-O AMT | 999cc Petrol | NRs. 26,99,000 |
| Renault New KWID BS6 Climber RxT-O | 999cc Petrol | NRs. 26,49,000 |
| Renault Triber BS 6 RxE | 999cc Petrol | NRs. 28,99,000 |