TVS Ntorq 125 is the flagship scooter based on the Ntorq concept scooter. Jagadamba Motors Pvt. Ltd, the only authorized distributor for TVS Motor in Nepal, has recently launched the BS6 TVS Ntorq 125 Race Edition with RT-Fi (Race-Tuned Fuel Injection). The BS6 TVS Ntorq 125 Race Edition was launched virtually through the different social media platforms. The scooter comes with an updated design, new styling, and a host of new and revised features that make it a bit more upmarket.
The BS6 Ntorq 125 Race Edition will be available in two color options – Race Edition Red and Race Edition Yellow. There are four model variants available in the Nepalese market, the regular Ntorq 125, Ntorq 125 Race Edition, Ntorq SuperSquad Edition, and the new BS6 Ntorq 125 Race Edition. The NTorq 125 in the Nepalese market rivals against the likes of Honda Grazia, Suzuki Burgman Street 125, Hero Maestro Edge 125, Yamaha Ray ZR 125, and the Aprilia SR 125.
TVS Ntorq 125 Price in Nepal:
Model | Displacement | Price In Nepal |
TVS NTorq 125 Regular Drum | 124.8 cc | NRs. 2,21,900 |
TVS NTorq 125 Regular Disc | 124.8 cc | NRs. 2,49,900 |
TVS Ntorq 125 Race Edition | 124.8 cc | NRs. 2,65,900, |
TVS Ntorq SuperSquad Edition | 124.8 cc | NRs. 2,70,900 |
RTFi BS6 TVS Ntorq 125 Race Edition(New) | 124.8 cc | NRs. 2,77,900 |
RTFi BS6 TVS Ntorq 125 Race Edition Specifications:
Engine:
Engine Type | Single Cylinder, 4 - Stroke, SI, Air Cooled |
Displacement | 124.8 cc |
Max Power | 10.2 PS @ 7000 rpm |
Max Torque | 10.8 Nm @ 5500 rpm |
No Of Cylinder | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 3 |
Drive Type | Belt Drive |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Automatic Centrifugal Clutch |
Transmission | Automatic |
Gear Box | CVT |
Emission Type | BS6 |
Features and Safety:
Braking Type | Synchronized Braking System |
Charging Point | Yes |
Service Due Indicator | Yes |
Mobile Connectivity | Bluetooth |
Speedometer | Digital |
External Fuel Filling | Yes |
Odometer | Digital |
Trip Meter | Digital |
Fuel Gauge | Digital |
Console | Digital |
Clock | Yes |
Pass Switch | Yes |
Riding Modes | Yes |
Navigation | Yes |
Carry Hook | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Chassis and Suspension:
Chassis | High Rigidity Under Bone Tubular Type |
Front Suspension | Telescopic Suspension with Hydraulic Dampers |
Rear Suspension | Coil spring with Hydraulic Dampers |
Body Graphics | Yes |
Dimensions and Capacity:
Length | 1861 mm |
Width | 710 mm |
Height | 1164 mm |
Fuel Capacity | 5.8 L |
Ground Clearance | 155 mm |
Wheelbase | 1285 mm |
Kerb Weight | 116 Kg |
Underseat storage | 22 L |
Electricals:
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Boot Light | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12 V, 4 Ah |
Low Fuel Indicator | Yes |
Tyres and Brakes:
Tyre Size | Front :-100/80-12, Rear :- 110/80-12 |
Tyre Type | Tubeless |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm |
Wheel Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |
TVS Ntorq 125 Features:
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.