Nepal is a country where motorcycles are the primary mode of transportation for both personal and commercial use. With the growing demand for reliable and efficient vehicles, numerous bike manufacturers have set up their operations in Nepal, offering a wide range of options for customers. With 2022 now behind us the Nepalese motorcycle industry is about to witness a change in the market with high-displacement and entry-level premium bikes. The BS6 bikes will also finally get some more presence.
In 2023, we can expect to see several new bikes hitting the Nepalese market, each with its own unique features and capabilities. Entry-level premium bikes to high-displacement bikes with BS6 emission standards; we have compiled a detailed list of the upcoming bikes that may penetrate the Nepalese market in 2023. With so many options to choose from, there's sure to be something for every type of rider. Here is the list of all upcoming bikes in Nepal, expected launch date, and estimated price range:
Upcoming Bikes in Nepal in 2023:
Model | Expected Price | Expected Launch Date |
CFMoto 300SR | NRs. 3,50,000 | January 2023 |
Yezdi Adventure | NRs. 6,50,000 | February 2023 |
Bajaj Pulsar RS400 | NRs. 5,00,000 | February 2023 |
Yezdi Scrambler | NRs. 7,50,000 | February 2023 |
Yamaha MT-03 | NRs. 10,00,000 | February 2023 |
Benelli Leoncino 800 | NRs. 9,50,000 | February 2023 |
Husqvarna Norden 901 | NRs. 15,00,000 | March 2023 |
TVS Zeppelin | NRs. 3,50,000 | March 2023 |
Benelli 752S | NRs. 25,00,000 | March 2023 |
New KTM RC 390 | NRs. 10,50,000 | March 2023 |
Suzuki V-Strom 1050 | NRs. 30,00,000 | March 2023 |
New KTM 390 Duke | NRs. 10,50,000 | April 2023 |
Triumph Speed Triple 1200 RR | NRs. 30,00,000 | April 2023 |
Husqvarna Svartpilen 125 | NRs. 6,50,000 | April 2023 |
KTM 790 Adventure | NRs. 25,00,000 | April 2023 |
KTM 890 Duke | NRs. 22,00,000 | May 2023 |
Kawasaki Z400 | NRs. 15,00,000 | May 2023 |
Suzuki SV 650 | NRs. 21,00,000 | May 2023 |
Indian Challenger | NRs. 34,80,000 | May 2023 |
New Benelli BN 302R | NRs. 9,50,000 | May 2023 |
Yamaha XSR155 | NRs. 5,00,000 | June 2023 |
Hero Karizma 300 | NRs. 4,50,000 | June 2023 |
Hero 200cc Street Bike | N/A | June 2023 |
CFMoto 400NK | NRs. 9,00,000 | June 2023 |
CFMoto 400GT | NRs. 9,50,000 | June 2023 |
Harley-Davidson Bronx Streetfighter | N/A | July 2023 |
Evolet Hawk | NRs. 4,00,000 | July 2023 |
Suzuki Katana | N/A | August 2023 |
Orxa Energies Mantis | NRs. 10,00,000 | August 2023 |
Harley-Davidson LiveWire | NRs. 45,00,000 | September 2023 |
Husqvarna Vitpilen 401 | NRs. 10,00,000 | October 2023 |
UM Motorcycles Chill 150 | NRs. 4,50,000 | December 2023 |
Upcoming Yamaha Bikes in Nepal:
Upcoming Bajaj Bikes in Nepal:
Upcoming Hero Bikes in Nepal:
Upcoming Royal Enfield Bikes in Nepal:
Upcoming TVS Bikes in Nepal:
Upcoming KTM Bikes in Nepal:
Upcoming Suzuki Bikes in Nepal:
Upcoming Honda Bikes in Nepal:
Upcoming Benelli Bikes in Nepal:
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit, Instagram and subscribe to our YouTube channel.
PREVIOUS NEWS