The 2021 Benelli 302R has been officially unveiled ahead of its official launch in the Nepalese market later this year. According to the company, the bike will be available in two variants - ABS and non-ABS. The motorcycle now features a completely different front and rear design with an all-new headlight, tail light, headlight panels, and rearview mirrors. The motorcycle has been revealed featuring new red-black and green-black colour combinations with an all-digital full-colour TFT instrument console. In terms of pricing, the 2021 Benelli 302R is expected to be priced around NRs. 10 lakhs and it would be competing with the likes of Kawasaki Ninja 300. Here is the complete specification of the upcoming 2021 Benelli 302R in Nepal:
2021 Benelli 302R Specifications:
Engine and Transmission:
| Engine Type | 2 Cylinder, 4-stroke, 8-Valve, DOHC |
| Displacement | 300 cc |
| Max Power | 38.79 PS@ 11500 rpm |
| Max Torque | 26.5 Nm @10000 rpm |
| No. of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Drive Type | Chain Drive |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Clutch |
| Ignition | TLI |
| Transmission | Manual |
| Gear Box | 6 Speed |
| Bore | 65 mm |
| Stroke | 45.2 mm |
| Compression Ratio | 12.0:1 |
| Emission Type | BS6 |
Features and Safety:
| ABS | Dual Channel |
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Console | Analogue and Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Chassis and Suspension:
| Chassis | Steel Trestle In Steel Tubes |
| Body Type | Sports Bikes |
| Front Suspension | Ø 41 mm Inverted Telescopic Forks |
| Rear Suspension | Rear Swing Arm with Central Shock Absorber |
| Length | 2150 mm |
| Width | 745 mm |
| Height | 1115 mm |
| Saddle Height | 785 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1410 mm |
| Headlight | Halogen |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| LED Tail Lights | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
| Tyre Type | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | 260 mm |
| Rear Brake Diameter | 240 mm |
| Radial Tyre | Yes |
PREVIOUS NEWS