Royal Enfield Classic 350 is a cruiser bike available at a starting price of NRs. 5,15,500 in Nepal which is available in 7 variants and 13 different colours. Honda Highness CB 350 is a commuter motorbike loaded with the latest features and a classic retro theme that is offered at a price tag of around NRs. 7.50 lakhs. Honda Hness CB350 is available in 6 different colours. In technical specifications, Honda Hness CB350 is powered by 348.36 cc engine , while Royal Enfield Classic 350 is powered by 346 cc engine. Here is a quick comparison between Honda Hness CB350 vs Royal Enfield Classic 350.
Honda Hness CB350 vs Royal Enfield Classic 350 Comparison:
Engine:
| Honda Hness CB350 | Royal Enfield Classic 350 | |
| Engine Type | 4 Stroke, SI Engine, BS-VI | Single cylinder 4 stroke |
| Engine Displacement | 348.36 cc | 346 cc |
| Max Power | 21.07 PS @ 5500 rpm | 19.36 PS @ 5250 rpm |
| Max Torque | 30 Nm @ 3000 rpm | 28 Nm @ 4000 rpm |
| Bore | 70 mm | 70 mm |
| Stroke | 90.5 mm | 90 mm |
| No Of Cylinders | 1 | 1 |
| Drive Type | Chain Drive | Chain Drive |
| Fuel Type | Petrol | Petrol |
| Compression Ratio | 9.5:1 | 8.5:1 |
Brakes:
| Honda Hness CB350 | Royal Enfield Classic 350 | |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
Suspension:
| Honda Hness CB350 | Royal Enfield Classic 350 | |
| Suspension-Front | Telescopic | Telescopic, 35 mm Forks |
| Chassis | Half Duplex Cradle | Single Downtube |
| Suspension-Rear | Twin Hydraulic | Twin gas charged shock absorbers |
Tyres:
| Honda Hness CB350 | Royal Enfield Classic 350 | |
| Tyre Size | Front :100/90-19 Rear :130/70-18 | Front :-90/90-19, Rear :-110/90-18 |
| Tyre Type | Tubeless | Tube |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm | Front :-482.6 mm,Rear :-457.2 mm |
| Radial Tyre | Yes | Yes |
| Wheels Type | Alloy | Spoke |
Dimensions:
| Honda Hness CB350 | Royal Enfield Classic 350 | |
| Length*Width*Height | 2163*800*1107 mm^3 | 2160*790*1090 mm^3 |
| Wheelbase | 1441 mm | 1390 mm |
| Length | 2163 mm | 2160 mm |
| Ground Clearance | 166 mm | 135 mm |
| Width | 800 mm | 790 mm |
| Fuel Capacity | 15 liters | 13.5 liters |
| Kerb Weight | 181 Kg | 195 Kg |
| Tail Light | LED | Bulb |
| Front Brake Diameter | 310 mm | 280 mm |
| Rear Brake Diameter | 240 mm | 240 mm |
Features:
| Honda Hness CB350 | Royal Enfield Classic 350 | |
| ABS | Dual Channel | Single Channel |
| Body Type | Cruiser Bikes | Cruiser Bikes |
| Starting | Self Start Only | Kick and Self Start |
| Seat Type | Single | Split |
| Speedometer | Analogue | Analogue |
| Trip Meter | Digital | Analogue |
| Cooling System | Air Cooled | Air Cooled |
| Console | Analogue and Digital | Analogue |
| Odometer | Digital | Analogue |
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.
PREVIOUS NEWS