The VXi and ZXi are two models of the Maruti Swift, also known as the Suzuki Swift. Maruti Suzuki Swift's facelift model has started selling recently in Nepal. CG Motocorp, the sole authorized distributor of Suzuki Cars in Nepal has brought two variants of VXI and ZXI to the Nepalese market. These two trims are middle and top end on and there are no major differences between the VXi and the ZXi in terms of performance, but there are several differences in features. The VXI variant is priced at NRs. 31.49 lakh and the ZXI variant is priced at NRs. 34.49 lakh in the Nepalese market. Here are the complete specifications of the Maruti Swift VXI and Swift ZXI (Facelift).
Swift VXI and Swift ZXI Specifications:
Engine:
| Swift VXI | Swift ZXI | |
| Engine Type | K series Dual Jet | K series Dual Jet |
| Engine Displacement | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol |
| Max Power | 88.50bhp@6000rpm | 88.50bhp@6000rpm |
| Max Torque | 113Nm@4400rpm | 113Nm@4400rpm |
| Emission Norm Compliance | BS VI | BS VI |
| Emission Norm Compliance | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5-Speed | 5-Speed |
| Kerb Weight | 875-905 Kg | 875-905 Kg |
Performance:
| Swift VXI | Swift ZXI | |
| Braking (100-0 kmph) | 46.58 Meters | 46.58 Meters |
| Braking (80-0 kmph) | 30.71 Meters | 30.71 Meters |
| Mileage (ARAI) | 23.2 Kmpl | 23.2 Kmpl |
| Top Speed | 144 Km/h | 144 Km/h |
Suspension:
| Swift VXI | Swift ZXI | |
| Suspension Front | MacPherson Strut | MacPherson Strut |
| Suspension Rear | Torsion Beam | Torsion Beam |
| Brakes Front | Disc | Disc |
| Brakes Rear | Drum | Drum |
| Steering Type | Electric | Electric |
| Minimum Turning Radius | 4.8 | 4.8 |
| Tyre Size | 165/80 R14 | 185/65 R15 |
| Wheel Size | R14 | N/A |
| Alloy Wheel Size | N/A | R15 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
Dimensions:
| Swift VXI | Swift ZXI | |
| Length | 3840 mm | 3840 mm |
| Width | 1735 mm | 1735 mm |
| Height | 1530 mm | 1530 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Ground Clearance | 163 mm | 163 mm |
| Boot Space | 268 L | 268 L |
| Gross Weight | 1315 Kg | 1315 Kg |
| Front Track | 1520 mm | 1520 mm |
| Rear Track | 1520 mm | 1520 mm |
New Maruti Suzuki Swift Features:
For the latest auto news in Nepal, follow nepalautotrader.com on Twitter, Facebook, LinkedIn, Reddit and subscribe to our YouTube channel.